![]()
30 feet to 40 feet
Click on any design to view drawings and photos of that design
| Design Name | Type of plan order | Material RB = round bilge RC = radius chine MC = multi chine HC = hard chine |
Australian |
| Roberts 31 | Study Plans | wood epoxy | AU$41 |
| fiberglass | AU$41 | ||
| in both materials | AU$51 | ||
| Full Plans & Patterns | RB wood epoxy | AU$486 | |
| RB fiberglass | AU$486 |
| Roberts 310 | Study Plans | wood epoxy | AU$41 |
| fiberglass | AU$41 | ||
| steel / alloy | AU$41 | ||
| in all materials | AU$56 | ||
| Full Plans & Patterns | RB wood epoxy | AU$486 | |
| RB fiberglass | AU$486 | ||
| MC steel / alloy | AU$486 | ||
| RC steel / alloy | AU$486 |
| Henry Morgan 32 | Study Plans | wood epoxy | AU$42 |
| fiberglass | AU$42 | ||
| in both materials | AU$58 | ||
| Full Plans & Patterns | RB wood epoxy | AU$486 | |
| RB fiberglass | AU$486 |
| Roberts 34 | Study Plans | wood epoxy | AU$44 |
| fiberglass | AU$44 | ||
| steel / alloy | AU$44 | ||
| in all materials | AU$59 | ||
| Full Plans & Patterns | RB wood epoxy | AU$486 | |
| RB fiberglass | AU$486 | ||
| MC steel / alloy | AU$486 |
| Roberts 341 | Study Plans | fiberglass | AU$44 |
| Full Plans & Patterns | RB fiberglass | AU$486 |
| Roberts 345 | Study Plans | wood epoxy | AU$44 |
| fiberglass | AU$44 | ||
| steel / alloy | AU$44 | ||
| in all materials | AU$59 | ||
| Full Plans & Patterns | RB wood epoxy | AU$651 | |
| RB fiberglass | AU$651 | ||
| MC steel / alloy | AU$651 | ||
| RC steel / alloy | AU$651 |
| Roberts 35 | Study Plans | wood epoxy | AU$45 |
| fiberglass | AU$45 | ||
| steel / alloy | AU$45 | ||
| in all materials | AU$60 | ||
| Full Plans & Patterns | RB wood epoxy | AU$651 | |
| RB fiberglass | AU$651 | ||
| MC steel / alloy | AU$651 |
| Roberts 36 | Study Plans | wood epoxy | AU$46 |
| fiberglass | AU$46 | ||
| steel / alloy | AU$46 | ||
| in all materials | AU$61 | ||
| Full Plans & Patterns | RB wood epoxy | AU$651 | |
| RB fiberglass | AU$651 | ||
| MC steel / alloy | AU$651 |
| Roberts 370 | Study plans | wood epoxy | AU$47 |
| fiberglass | AU$47 | ||
| steel / alloy | AU$47 | ||
| in all materials | AU$62 | ||
| Full Plans & Patterns | RB wood epoxy | AU$651 | |
| MC wood epoxy | AU$651 | ||
| RB fiberglass | AU$651 | ||
| MC steel / alloy | AU$651 | ||
| RC steel / alloy | AU$651 |
| Roberts 38 | Study Plans | wood epoxy | AU$48 |
| fiberglass | AU$48 | ||
| steel / alloy | AU$48 | ||
| in all materials | AU$63 | ||
| Full Plans & Patterns | RB wood epoxy | AU$651 | |
| RB fiberglass | AU$651 | ||
| MC steel / alloy | AU$651 |
| Power Cat 39 | Study Plans | fiberglass | AU$49 |
| Full Plans & Patterns | fiberglass | AU$651 |
| Roberts 39 | Study Plans | steel / alloy | AU$49 |
| Full Plans & Patterns | MC steel / alloy | AU$651 |
| Roberts 392 | Study Plans | fiberglass | AU$49 |
| steel / alloy | AU$49 | ||
| in both materials | AU$59 | ||
| Full Plans & Patterns | RB fiberglass | AU$651 | |
| RC steel / alloy | AU$651 |
| PCF 36 - 40 | Study Plans | wood epoxy | AU$50 |
| fiberglass | AU$50 | ||
| steel / alloy | AU$50 | ||
| in all materials | AU$65 | ||
| Full Plans & Patterns | HC wood epoxy | AU$750 | |
| HC fiberglass | AU$750 | ||
| HC steel / alloy | AU$750 |
| Roberts 40 | Study Plans | fiberglass | AU$50 |
| steel / alloy | AU$50 | ||
| in both materials | AU$60 | ||
| Full Plans & Patterns | RB fiberglass | AU$750 | |
| RC steel / alloy | AU$750 |
Where Fibreglass is mentioned as a material this means Balsa sandwich / Foam sandwich, Single skin or C-Flex. Most steel plans can be adapted to aluminium construction. Both moulded ply and strip plank can be used in conjunction with the wood epoxy saturation method. |